On the original map these were not joined up. I don't know if they are now. On this page I have included the assements for three different parts or alternatives for what is, essentially, a single route. I am sorry if it seems pointless, I agree that it is!
Length | 1.2 km | Rating | Poor |
Authority | WMDC | Surface | 2 |
OS Sheet | 110 | Width | 1 |
Between | Newsholme Lane | Traffic | 0 |
OS Ref. | 4319, 4176 | Stops | 0 |
and | River Calder Bridge | Danger | 0 |
OS Ref. | 4326, 4187 | Navigability | 1 |
Date | 01/08/2001 | Route | 0 |
Author | Steve Kidd | Score | 4 |
---|---|---|---|
By Rail | Wakefield Westgate, Wakefield Kirkgate, Sandal & Agbrigg (all about 3 km) | ||
How to find | On the South side of A 636 | ||
Connection | Wadhouse Lane, Pugneys |
Length | 1.5 km | ||
Authority | WMDC | ||
OS Sheet | 110 | ||
Between | Newsholme Lane | ||
OS Ref. | 4319, 4177 | ||
and | River Calder Bridge | ||
OS Ref. | 4325, 4187 | ||
Date | 01/08/2001 | ||
Author | Steve Kidd | ||
By Rail | Wakefield Westgate, Wakefield Kirkgate, Sandal & Agbrigg (all about 3 km) | ||
How to find | On the north side of A 636 (Denby Dale Road) | ||
Connection | Denby Dale Road 1, Pugneys |
This runs either side of the main road
Length | 0.5 km | Rating | Poor |
Authority | WMDC | Surface | 2 |
OS Sheet | 110 | Width | 1 |
Between | Calder Bridge | Traffic | 0 |
OS Ref. | 4326, 4188 | Stops | 0 |
and | Railway Bridge | Danger | 0 |
OS Ref. | 4328, 4193 | Navigability | 1 |
Date | 01/08/2001 | Route | 0 |
Author | Steve Kidd | Score | 4 |
---|---|---|---|
By Rail | Wakefield Westgate, Wakefield Kirkgate (both about 2 km) | ||
How to find | Either side of the main road | ||
Connection | Denby Dale Road 1, Denby Dale Road 2, Thornes park 2 (all about 200m) |